We carry twelve styles. On purpose.
The biggest blanks distributors carry over a thousand t-shirt styles. We carry twelve, hold them deep, and get a full size run out the door the same day. That is the whole strategy.
Depth instead of breadth
A print shop does not need a thousand options. It needs the six it already trusts, in every colour, in a full size run, in stock. Breadth is a distributor’s problem to solve; depth is what actually gets an order shipped. Every style we list carries its whole colour range — H1003 alone runs to 15 colourways across 6 sizes, which is 90 SKUs from one style.
Ordering the way wholesale actually works
A wholesale order is never one shirt. It is one style, several colours, a full size run, and a case pack. Most catalogues make you add that to a cart twenty times. Ours opens the whole grid at once, prices it against your tier as you type, and tells you how many more pieces reach the next break.
Three lines, one house
HUDI is the premium end — heavier fabrics, deeper colour ranges, the H9002 running to 400 GSM. Basic Style is the value line: the BSI series, priced for volume and built to print on. Both ship from the same shelf on the same day.
What we are not
We are not SanMar and we are not trying to be. If you need a thousand styles, they will serve you better. If you need six styles you can rely on, at a price that works at volume, with a full size run leaving today, that is what this is for.
THE FULL RANGE
| STYLE | NAME | FABRIC | WEIGHT | SIZES | COLOURS | PACK | SKUS |
|---|---|---|---|---|---|---|---|
| H1003 | H1003 Premium 100% Ring-Spun Heavy Weight Cotton 200GSM Unisex T-Shirt. | 100% Ring-Spun Cotton | 200 GSM | S–3XL | 15 | 12 | 90 |
| H9002 | H9002 Heavy Fleece Unisex Hoodie - Customizable Cotton/Poly Blend Hoodie | 60% Cotton / 40% Polyester | 12 oz / 400 GSM | S–5XL | 9 | 6 | 72 |
| H9001 | H9001 Premium Blended Crewneck Sweatshirt | 60% Cotton / 40% Polyester | 10.5 oz / 250 GSM | S–4XL | 11 | 6 | 77 |
| H9007 | H9007 Heavy Duty 12Oz, Fleece Sweatpants | 60% Cotton / 40% Polyester | 12 oz / 400 GSM | S–5XL | 11 | 6 | 88 |
| H1002 | H1002 Premium 95%Ring-Spun Cotton 5% Spandex Unisex T-Shirt | 95% Ring-Spun Cotton / 5% Spandex | 7 oz | S–3XL | 4 | 12 | 24 |
| BSI1008 | V-Neck BSI 1008 — 100% Premium Ring-Spun short sleeve T-Shirt | 100% Ring-Spun Cotton | 160 GSM | S–6 XL | 2 | 12 | 18 |
| H3001 | H3001 Womens High Quality 95% Cotton 5% Elastane Cotton Fitted T-Shirt | 95% Cotton / 5% Elastane | — | S–3XL | 6 | 12 | 36 |
| H8001 | H8001 Long Sleeve Thermal Shirt | 100% Cotton | — | S–3XL | 2 | 12 | 12 |
| BSI806 | BSI 806 Basicstyle's Premium Crew Sports Socks | 80% Cotton / 20% Polyester | — | 9-11 / 10-13 | 2 | 12 | 4 |
| BSI805 | BSI 805 Basicstyle's Premium Ankle Sports Socks | 80% Cotton / 20% Polyester | — | 9-11 / 10-13 | 2 | 12 | 4 |
| YSTT2612 | Vacuum Travelling Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| YSTT26124 | Vacuum Travelling Tumbler | 304 (18/8) stainless steel | — | — | 0 | 20 | 1 |
| YSTT26122 | 1400ml Vacuum Travelling Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| YSTT2810 | Vacuum Travelling Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| YST2310 | Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| YST2710 | 1300ml Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 0 | 1 |
| YST2105 | Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 30 | 1 |
| FV010 | 64 oz Large Capacity New Handle Beer | 304 (18/8) stainless steel | — | — | 0 | 16 | 1 |
| FV011 | Irregular-shaped Double-drinking Coffee Cup | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV012 | Coffee Mug With Strap And Rope | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV013 | 12oz Coffee Cup | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV014 | Wide-Mouth Vacuum Flask | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV015 | 32 oz Space Pot | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV016 | Outdoor Stainless Flask | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV017 | 40 oz Car Cup | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV018 | 1 Generation 40 oz Car Cup | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV019 | 1 Generation 40 oz Car Cup | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV020 | 2 Generation 40 oz Car Cups | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV021 | 3 Generation 40 oz Car Cups | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV022 | 4 Generation 40 oz Car Cup | 304 (18/8) stainless steel | — | — | 0 | 20 | 1 |
| FV023 | 5 Generation 40 oz Car Cups | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV024 | 6 Generation 40 oz Car Cups | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV025 | 7 Generation 40 oz Car Cups | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV026 | Double Stainless Steel Vacuum Cup | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV027 | 50 oz Large Capacity Handle Car | 304 (18/8) stainless steel | — | — | 0 | 16 | 1 |
| FV028 | Coffee Cups | 304 (18/8) stainless steel | — | — | 0 | 60 | 1 |
| FV029 | 20 oz Beer Cup With Bottle Opener At The Bottom | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV030 | 300ml Stainless Steel Vacuum Mug | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV031 | Mini Cone Cup | 304 (18/8) stainless steel | — | — | 0 | 100 | 1 |
| FV032 | 14oz Milk Cup | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV033 | 10oz Milk Cup | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV034 | Cone Cup (uncovered) | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV035 | Handle Pot | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV036 | Handled Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV037 | Stainless Steel Vacuum Flask | 304 (18/8) stainless steel | — | — | 0 | 30 | 1 |
| FV038 | 20oz Stainless Steel Vacuum Beer Mug | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV039 | Diamond Shaped Beer Mug | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV040 | Stainless Steel Wine Glass | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV041 | 12oz Stainless Vacuum Egg Shape Bottle | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV042 | Handle Egg Cup | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV043 | 12oz Stainless Vacuum Egg Shape Bottle | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV044 | 700ml Stainless Steel Vacuum Beer Mug | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV045 | Shrinking Waist Cup | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV046 | 20/30oz Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV047 | 20/30oz Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV048 | 20/30oz Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV049 | 20 oz/30 oz Handle Car Cup | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV050 | 20oz Classic Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV051 | 30oz Classic Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV052 | 14 oz Cold Storage Jar | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| FV053 | 12oz Stainless Steel Vacuum Mug | 304 (18/8) stainless steel | — | — | 0 | 40 | 1 |
| FV054 | 20 oz/30 oz Handle Car Cup | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV055 | 14oz Stainless Steel Vacuum Mug | 304 (18/8) stainless steel | — | — | 0 | 40 | 1 |
| FV056 | 20oz Classic Vacuum Tumbler | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV057 | Classic Vacuum Stainless Bottle | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| YSS50 | 500ml Gift BUSINESS White Metal Box | stainless steel | — | — | 0 | 24 | 1 |
| FV059 | Contour Vacuum Flask | 304 (18/8) stainless steel | — | — | 0 | 25 | 1 |
| FV060 | Classic Stainless Vacuum Bottle | stainless steel | — | — | 0 | 50 | 1 |
| FV061 | Bamboo Water Bottle | High-borosilicate glass | — | — | 0 | 30 | 1 |
| HK514 | 50 oz Flask With Straw | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK513 | 50 oz Flask With Straw | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK432 | Vertical-striped Coffee Cup | 316 stainless, 304 exterior | — | — | 0 | 50 | 1 |
| HK556 | Car Mug With Tea Infuser | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK3115A | One-touch Opening Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 40 | 1 |
| HK806 | Quick-open Bottle Base Cup | 316 stainless, 201 exterior · matte | — | — | 0 | 30 | 1 |
| HK801 | Portable Sport Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK801-2 | Magnetic Lid Sport Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK558 | Sports Bottle With Round Hole Sip Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK558-2 | Magnetic Lid Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK570 | Multi-faceted Magnetic Lid Tumbler | 304 stainless, double wall | — | — | 0 | 30 | 1 |
| HK3102 | 370ml Cola Shaped Bottle, Detachable Steel Bottom Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK3102-2 | 500ml Cola Shaped Bottle, Detachable Steel Bottom Cup | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK3102-3 | 760ml Cola Shaped Bottle, Detachable Steel Bottom Cup | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK565 | 30 oz Large Car Tumbler | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK130 | 30 oz Inner Plastic | Plastic liner, 201 exterior | — | — | 0 | 30 | 1 |
| HK553 | 40 oz Large Car Tumbler | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK553-2 | 40 oz Large Car Tumbler-Gen 2 | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK126 | 40 oz Large Car Tumbler | Plastic liner, 201 exterior | — | — | 0 | 25 | 1 |
| HK553-3 | 40 oz Large Car Tumbler, Full AS Plastic | AS | — | — | 0 | 25 | 1 |
| HK516 | Flip Lid Drink Cup, Straw Available | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK505 | Car Tumbler 20 oz With Stainless Steel Bottom | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK545 | Car Tumbler 20 oz NO Stainless Steel Bottom | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK116 | 500ml Car Tumbler | Plastic liner, 201 exterior | — | — | 0 | 50 | 1 |
| HK513-2 | Flip Lid Car Tumbler | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK515 | 500ml Car Tumbler | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK576 | Car Tumbler With Straw | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK509 | Car Tumbler 20 oz With Stainless Steel Bottom & Drawn Inner Liner | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK566 | Car Tumbler 20 oz With Stainless Steel Bottom(Water Swelling Liner) | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK544 | 30 oz Car Tumbler(Drawn Inner Liner) | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK540 | Car Tumble 30 oz With Stainless Steel Bottom | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK534 | 500ml Car Tumbler | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK578 | 450ml Car Tumbler | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK530 | 520ml Car Tumbler | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK542 | Car Tumbler With Bottle Opener | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK562 | Beverage Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK118 | 800ml Car Tumbler | Plastic liner, 201 exterior | — | — | 0 | 25 | 1 |
| HK123 | Patented Dog Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HKSMALL | Dog Bowl | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK420 | 350ml Office Mug | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK410 | 380ml Office Mug | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK409A | 350ml Office Mug | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK412 | Office Mug With Cork Bottom | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK305 | Mini Egg Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK403 | Mini Egg Cup With Handle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK424 | Large Egg Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HKSGEGGCP | Single Wall Egg Cup | Single Wall Stainless Steel | — | — | 0 | 50 | 1 |
| HK419 | 330ml Straight Coffee Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK528 | Mini Coffee Cup Suitable For Straw | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK560A | Patented Carabiner Car Tumbler | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK525 | Patented Carabiner Tumbler | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK335A | American Wide Mouth Sports Tumbler | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK335 | 600ml American Style Wide Mouth Sports Tumbler | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK361 | 750ml American Style Wide Mouth Sports Tumbler | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK3106 | 1060ml American Style Wide Mouth Sports Tumbler | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK3111 | 500ml Double-Lid Sports Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK3118 | 480ml Double-Lid Sports Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 40 | 1 |
| HK3130 | Two-Piece Large Sports Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK336 | Sports Water Bottle With Handle | Plastic liner, 201 exterior | — | — | 0 | 30 | 1 |
| HK367 | 500ml Narrow Mouth Sports Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK397 | 720ml Narrow Mouth Sports Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK387 | 1000ml Narrow Mouth Sports Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK375 | Sports Water Bottle With Carry Lid | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK374 | 580ml Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK363 | Sports Bottle With Round Hole Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK385 | Sports Bottle With Screw Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HKHONEYCOM | Honeycomb Texture Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK310 | Vacuum Bottle With Cola Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK802 | Sports Bottle With Handle Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK803A | Bulged Body Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK355 | Drift Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK706 | Outdoor Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK519A | 400ml Space Flask | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK519B | 550ml Space Flask | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK519C | 680ml Space Flask | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK813 | Space Pot | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK390A | 350ml Milk Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK390B | 450ml Milk Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK390C | 600ml Milk Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK602A | Large Beer Bottle | 304 stainless, 201 exterior | — | — | 0 | 20 | 1 |
| HK601 | Travel Pot | 304 stainless, 201 exterior | — | — | 0 | 15 | 1 |
| HK607 | Russian Customized Model | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK431 | Coffee Cup, Patented Model | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK575 | 20 oz/30 oz Coffee Cup | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK313 | Cola Shape Bottle With Push Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK611 | Bowling Shape Bottle With Push Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK551 | Straight Shape Bottle With Press Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK572 | Bottle With Press Lid & Leather Sleeve | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK3105 | New Style Press Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK346 | 600ml Lunch Box Food Container | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK437 | 520ml Lunch Box Food Container | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK346-2 | Small Lunch Box | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK610 | 850ml Lunch Box Food Container | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK308 | 350ml Lunch Box Food Container | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK384 | 600ml Lunch Box Food Container | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK327 | Capsule Shape Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK376 | 200ml Vacuum Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| RB511 | Small Pea Shape Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| RB331 | Large Pea Shape Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK362 | Pill Box Style Bottle With Pop-up Lid | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK307H | Straight Shape Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK366 | Straight Shape Bottle With Bamboo Lid | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK395 | 380ml Vacuum Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK399 | 450ml Vacuum Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK380 | Patented Design | 304 stainless, 201 exterior | — | — | 0 | 25 | 1 |
| HK383 | Yerba Mate Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK391 | 450ml Shaker Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK391P | 450ml Shaker Bottle | Plastic | — | — | 0 | 50 | 1 |
| HK315 | 350ml Contour Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK314 | 500ml Contour Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK365 | 500ml Contour Bottle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK115 | 600ml Single Wall Sports Bottle With Handle | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| HK429 | Outer Stainless Steel & Inner Glass Office Bottle | Inner Glass+outside201 | — | — | 0 | 25 | 1 |
| HKS | Air Pressure Bottle For Beverage | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| HK113 | Single Wall Sports Bottle With Spout Lid | 304 (18/8) stainless steel | — | — | 0 | 50 | 1 |
| HK113-2 | Single Wall Straight Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK334 | 600ml Single Wall Sports Bottle With Handle | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK345A | 400ml Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK345B | 520ml Sports Bottle | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK427A | 480ml Fashion Coffee Cup | 304 stainless, double wall | — | — | 0 | 30 | 1 |
| HK427B | 600ml Fashion Coffee Cup | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK434A | Milk Tea Cup | 316 stainless, 304 exterior | — | — | 0 | 25 | 1 |
| HK434B | Milk Tea Cup With Ear Handle | 316 stainless, 304 exterior | — | — | 0 | 25 | 1 |
| HK3110A | 500ml Small Mouth Bottle With Removable Bottom | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK3110B | 750ml Small Mouth Bottle With Removable Bottom | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK577 | Handheld Bottle With Double Cups & Double Lids | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK579 | 40 oz Double Cups & Double Lids | 304 stainless, 201 exterior | — | — | 0 | 18 | 1 |
| HK584 | Patented Wine Barrel Bottle | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK3117 | Sports Bottle With Handle | 304 stainless, 201 exterior | — | — | 0 | 24 | 1 |
| HK425 | 360ml Diamond Shape Coffee Cup | 316 stainless, 304 exterior | — | — | 0 | 40 | 1 |
| HK805A | 600ml Quick Open Sports Bottle | 316 stainless, 201 exterior · powder-coated | — | — | 0 | 30 | 1 |
| HK805B | 800ml Quick Open Sports Bottle | 316 stainless, 201 exterior · powder-coated | — | — | 0 | 30 | 1 |
| HK805C | 1000ml Quick Open Sports Bottle | 316 stainless, 201 exterior · powder-coated | — | — | 0 | 25 | 1 |
| HK805D | 1500ml Quick Open Sports Bottle | 316 stainless, 201 exterior · powder-coated | — | — | 0 | 25 | 1 |
| HK805E | 2000ml Quick Open Sports Bottle | 316 stainless steel · powder-coated | — | — | 0 | 12 | 1 |
| HK378 | 650ml Patented Sports Bottle With Handle | 316 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK370A | Bear King Kids Water Bottle | 304 stainless, 201 exterior | — | — | 0 | 40 | 1 |
| HK804 | 1200ml Patented Sports Bottle With Handle | 304 stainless, 201 exterior | — | — | 0 | 30 | 1 |
| HK393 | Same Appearance Vacuum Bottle | 304 stainless, 201 exterior | — | — | 0 | 40 | 1 |
| HK549 | Flip Lid Straw Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK410-2 | 380ml Straight Coffee Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK357 | Women's Cup | 304 stainless, 201 exterior | — | — | 0 | 50 | 1 |
| HK3122 | Bottle With Silicone Lanyard | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK3127A | Pocket Cup | 316 stainless, 304 exterior | — | — | 0 | 50 | 1 |
| HK3120A | Magnetic Lid Cup | 304 stainless, 201 exterior | — | — | 0 | 20 | 1 |
| HK3131 | Small Gourd Shape Cup | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK3126A | Large Gourd Shape Cup | 316 stainless, 304 exterior | — | — | 0 | 20 | 1 |
| HK3128 | Goddess Cup | 316 stainless, 304 exterior | — | — | 0 | 50 | 1 |
| HK3129 | Magnetic Lid Bottle With Inner Cup | 316 stainless, 304 exterior | — | — | 0 | 5 | 1 |
| HK3133 | Bell Shape Cup | 316 stainless, 304 exterior | — | — | 0 | 50 | 1 |
| HK3134 | Multi-purpose Sports Bottle | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK3138 | Dual Drinking Sports Bottle | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK591 | Silicone Mouth Cover For Glass Liner Straw Cup | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK590 | Car Cup | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK549-2 | Glass Liner Straw Cup With Silicone Mouth Sleeve | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK592 | Big Nose Round Shape Cup | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK594A | Short Straw Cup | 316 stainless, 304 exterior | — | — | 0 | 40 | 1 |
| HK594B | Tall Straw Cup | 316 stainless, 304 exterior | — | — | 0 | 40 | 1 |
| HK595 | Straw Cup With Handle | 316 stainless, 304 exterior | — | — | 0 | 40 | 1 |
| HK443 | Stainless Steel Coffee Cup | 316 stainless, 304 exterior | — | — | 0 | 30 | 1 |
| HK445 | Stainless Steel Mug | 316 stainless, 304 exterior | — | — | 0 | 50 | 1 |
| HKT001 | Pure Titanium Coffee Pot | Pure titanium | — | — | 0 | 12 | 1 |
| HKT002 | Pure Titanium Dual Drinking Cup With Sling Strap | Pure titanium | — | — | 0 | 30 | 1 |
| HKT003 | Pure Titanium Straight Cup | Pure titanium | — | — | 0 | 50 | 1 |
| HKT004 | Straight Pure Titanium Cup | Pure titanium | — | — | 0 | 50 | 1 |
| HKT006 | 350ml Pure Titanium Fashion Cup | Pure titanium | — | — | 0 | 40 | 1 |
| HKT007 | 350ml Pure Titanium Fashion Cup | Pure titanium | — | — | 0 | 40 | 1 |
| HKT009 | Pure Titanium Office Cup | Pure titanium | — | — | 0 | 40 | 1 |
| HKT010A | Pure Titanium Quick Open Cup | Pure titanium | — | — | 0 | 25 | 1 |
| HKT011 | Pure Titanium Dual Drinking Sports Bottle | Pure titanium | — | — | 0 | 25 | 1 |
| HKT012 | Pure Titanium Straw Cup | Pure titanium | — | — | 0 | 25 | 1 |
| HKT013 | Pure Titanium Car Cup | Pure titanium | — | — | 0 | 24 | 1 |
| HKT014 | Pure Titanium Gourd Shape Cup | Pure titanium | — | — | 0 | 20 | 1 |
| HKT015 | 600ml Pure Titanium Portable Cup | Pure titanium | — | — | 0 | 30 | 1 |
| HKT016 | 450ml Pure Titanium Portable Cup | Pure titanium | — | — | 0 | 30 | 1 |
